IHM


Hauptseite | Seniorinnen I | Senioren I | Damen | Jugend | Herren | Teams | Gesamtliste | Bahnenstatistik | Teamsstatistik | Asse | Turnierinfo | Meine Ergebnisanzeige

Einzelergebnis für

Ernest Mörth, Wohlen MC

Kategorie: Senioren I
Platzierung: 10

R1 R2 R3 R4 R5 R6 R7 R8
1Bogni 11 2 2 1 1 1 1 2
2Bogni 21 1 2 2 1 1 2 1
3Bogni 32 1 2 1 1 2 1 1
4Bogni 42 3 2 1 2 2 2 3
5Bogni 51 1 1 1 1 2 2 1
6Bogni 61 1 1 1 2 1 2 2
7Bogni 72 2 1 1 2 2 2 2
8Bogni 82 2 1 2 2 2 2 1
9Bogni 91 3 2 1 1 2 2 2
10Bogni 102 1 2 2 2 3 3 1
11Bogni 111 1 1 1 1 1 1 1
12Bogni 122 2 1 2 2 1 2 1
13Bogni 131 2 1 2 2 1 1 1
14Bogni 141 2 1 1 1 1 1 1
15Bogni 152 2 2 1 1 1 2 2
16Bogni 162 2 1 2 2 1 3 1
17Bogni 172 2 2 1 1 1 2 2
18Bogni 181 1 1 1 1 1 1 1

Summe 27 31 26 24 26 26 32 26
Schnitt: 27.3
Gesamtergebnis: 218

Herunterladen auf ScoreAnalyser

Hauptseite | Seniorinnen I | Senioren I | Damen | Jugend | Herren | Teams | Gesamtliste | Bahnenstatistik | Teamsstatistik | Asse | Turnierinfo | Meine Ergebnisanzeige