IHM


Hauptseite | Damen | Senioren I | Seniorinnen I | Herren | Jugend | Teams | Gesamtliste | Bahnenstatistik | Teamsstatistik | Asse | Turnierinfo | Meine Ergebnisanzeige

Einzelergebnis für

Peter Werth, Losone MC

Kategorie: Senioren I
Platzierung: 40

R1 R2 R3 R4 R5 R6 R7 R8
1Bogni 12 2 1 2 1 2
2Bogni 23 1 2 2 1 2
3Bogni 31 2 2 1 2 1
4Bogni 41 2 1 6 2 2
5Bogni 51 2 1 1 1 2
6Bogni 61 2 2 2 2 2
7Bogni 72 2 2 1 1 2
8Bogni 81 2 2 2 1 2
9Bogni 91 1 2 2 2 1
10Bogni 101 2 3 2 2 2
11Bogni 111 1 2 1 1 1
12Bogni 122 2 2 1 2 1
13Bogni 131 1 2 2 2 2
14Bogni 143 1 3 1 1 1
15Bogni 152 2 1 2 2 3
16Bogni 162 2 2 2 2 2
17Bogni 172 2 2 2 2 2
18Bogni 181 1 1 1 1 1

Summe 28 30 33 33 28 31
Schnitt: 30.5
Gesamtergebnis: 183

Herunterladen auf ScoreAnalyser

Hauptseite | Damen | Senioren I | Seniorinnen I | Herren | Jugend | Teams | Gesamtliste | Bahnenstatistik | Teamsstatistik | Asse | Turnierinfo | Meine Ergebnisanzeige